<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ishs.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ishs.org/news/</loc>
		<lastmod>2026-04-06T22:41:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://ishs.org/news/scam-and-email-phishing-alert/</loc>
		<lastmod>2024-12-09T10:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cybersecurity_email.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/7th-international-fascination-plants-day/</loc>
		<lastmod>2024-12-09T10:34:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/plantday_2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ishs-hortforum-episode-5-agroecology-sustainable-horticulture-its-time-address-it/</loc>
		<lastmod>2024-12-09T10:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/hortforum5_small_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/HortForum5_pancarte__.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/supporting-family-farming-resilience-climate-change-impact-sustainably-contribution-climate/</loc>
		<lastmod>2024-12-11T10:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/yousse_brouziyne.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/closing-ceremony-international-year-fruits-and-vegetables/</loc>
		<lastmod>2024-12-11T10:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/iyfv2021_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/chronica-horticulturae-volume-62-number-1/</loc>
		<lastmod>2024-12-11T10:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ch6201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/exploring-relationship-between-landscape-features-and-brain-activation-using-vision-ai/</loc>
		<lastmod>2024-12-11T10:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/yu_hsin_tung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/combination-novel-pollen-counting-methodology-and-light-microscopy-reveal-pollen-abnormalities/</loc>
		<lastmod>2024-12-11T10:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/michelle_stanton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/occurrence-and-mechanistic-basis-diplogamete-formation-apple-malus-x-domestica-borkh/</loc>
		<lastmod>2024-12-11T10:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/han_palmers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/effects-snp-and-cptio-oxidative-membrane-damage-and-pericarp-browning-harvested-longan-fruit/</loc>
		<lastmod>2024-12-11T10:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/sithisak_intarasit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/changes-expression-carotenoid-and-chlorophyll-metabolic-genes-during-regreening-process-citrus/</loc>
		<lastmod>2024-12-11T10:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/nichapat_keawmanee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/survey-and-detection-virus-and-viroid-diseases-chrysanthemum-thailand/</loc>
		<lastmod>2024-12-11T11:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/salit_supakithanakorn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fruits-volume-772-march-april-2022/</loc>
		<lastmod>2024-12-11T11:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_77_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ejhs-volume-87-2-april-2022/</loc>
		<lastmod>2024-12-11T11:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_87_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fao-ishs-fruit-and-vegetable-small-scale-farming-webinar-series-urban-and-peri-urban-production/</loc>
		<lastmod>2024-12-11T13:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/20220607_savethedate_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fruits-volume-773-may-june-2022/</loc>
		<lastmod>2024-12-13T07:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_77_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ejhs-volume-873-june-2022/</loc>
		<lastmod>2024-12-13T07:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_87_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/chronica-horticulturae-volume-62-number-2/</loc>
		<lastmod>2024-12-13T07:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ch6202.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fao-ishs-fruit-and-vegetable-small-scale-farming-webinar-series-innovative-technologies-small/</loc>
		<lastmod>2024-12-13T07:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/20220621_savethedate_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/phenological-studies-protea-cynaroides-l-arctic-ice-following-synchronising-winter-pruning/</loc>
		<lastmod>2024-12-13T07:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/naomi_hattingh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/jasmonate-signaling-and-regulation-anthocyanin-biosynthesis-fruits-searching-key-targets-myc2/</loc>
		<lastmod>2024-12-13T07:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/pas_e_zuniga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/reducing-losses-due-rotting-fresh-tomatoes-using-so2/</loc>
		<lastmod>2024-12-13T07:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/chanel_daniel_swartland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/impact-sulphur-plant-protection-agent-organic-apple-production-nutrient-and-heavy-metal/</loc>
		<lastmod>2024-12-13T07:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/birgit_lepp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/effect-leguminous-green-manure-crops-white-cabbage-organic-vegetable-production-southwestern/</loc>
		<lastmod>2024-12-13T07:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/sophie_stein.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/effects-indoor-led-light-secondary-metabolites-biosynthesis-medicinal-and-aromatic-plants/</loc>
		<lastmod>2024-12-13T07:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/elisa_appolloni.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/plants-polyester-suitable-plants-textile-based-living-wall-system/</loc>
		<lastmod>2024-12-13T07:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/maren_stollberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/first-report-amazon-lily-mosaic-virus-infecting-amaryllis-taiwan/</loc>
		<lastmod>2024-12-13T07:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/chian_chi_lin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/esca-complex-grapevine-trunk-disease-leads-cell-wall-changes-asymptomatic-berries/</loc>
		<lastmod>2024-12-13T08:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/helena_santos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/construction-yeast-cdna-library-and-screening-ttm3-interaction-protein-jujube-fruit/</loc>
		<lastmod>2024-12-13T08:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/zhao_zixuan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/confirming-identity-blueberry-cultivars-microsatellite-fingerprinting-set/</loc>
		<lastmod>2024-12-13T08:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ozgecan_yalcin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fruit-transpirational-water-loss-blueberry-affected-stem-scar-size-and-cuticular-waxes/</loc>
		<lastmod>2024-12-13T08:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/yifan_yan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fruits-volume-774-july-august-2022/</loc>
		<lastmod>2024-12-13T08:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_77_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ejhs-volume-874-august-2022/</loc>
		<lastmod>2024-12-13T08:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_87_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/chronica-horticulturae-volume-62-number-3/</loc>
		<lastmod>2024-12-13T08:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ch6203.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/keygene-webinar-dna-analysis-approaches-boost-breeding-asexually-reproduced-crops/</loc>
		<lastmod>2024-12-13T08:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/keygene_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/antioxidant-antibacterial-capacity-and-antioxidant-enzyme-activities-date-fruit-phoenix/</loc>
		<lastmod>2024-12-13T08:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/shamsa_alblooshi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/effect-natural-elicitors-and-cold-storage-period-quality-improvement-uae-date-palm-fruits/</loc>
		<lastmod>2024-12-13T08:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/fatima_al_shaibani.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/development-methodology-characterize-nitrogen-nutritional-status-open-field-processing-tomato/</loc>
		<lastmod>2024-12-13T08:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/jose_maria_vadillo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/contribution-light-wavelengths-melanin-biosynthesis-monilinia-spp-causes-brown-rot-nectarine/</loc>
		<lastmod>2024-12-13T08:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/lucia_verde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fruits-volume-775-september-october-2022/</loc>
		<lastmod>2024-12-13T08:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_77_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ishs.org/sites/default/files/media/arrow_right_cartoon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ejhs-volume-875/</loc>
		<lastmod>2024-12-13T08:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_87_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fao-global-conference-sustainable-plant-production/</loc>
		<lastmod>2024-12-13T08:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/banner_fao_20221005_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/seed-treatments-control-colletotrichum-lindemuthianum-and-pseudomonas-savastanoi-pv/</loc>
		<lastmod>2024-12-13T08:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/gamper_cardinali.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/impact-wide-range-light-spectra-and-intensities-grafted-cucumber-seedlings-during-healing-and/</loc>
		<lastmod>2024-12-13T08:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/bekhradi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/approach-induce-regeneration-somatic-embryogenesis-peach-rootstock-gf677-p-persica-x-p/</loc>
		<lastmod>2024-12-13T09:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ricci.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/combining-microgreens-cultivation-and-biostimulant-application-hydroponic-systems-accentuate/</loc>
		<lastmod>2024-12-13T09:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/el_nakhel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/native-lomas-species-peru-potential-plants-urban-green-lima/</loc>
		<lastmod>2024-12-13T09:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/flores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/antioxidant-contents-and-texture-optimization-fruit-and-vegetable-bars-and-technological/</loc>
		<lastmod>2024-12-13T09:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/medina_lopez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/transcriptomic-and-physiological-responses-diplotaxis-tenuifolia-under-heat-stress/</loc>
		<lastmod>2024-12-13T09:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/petrini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/apple-trees-garden-orchard-system-improve-soil-quality-and-yield-organic-radish-preceded/</loc>
		<lastmod>2024-12-13T09:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ramananjatovo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/effect-growth-unit-characteristics-and-light-environment-leaf-fall-evergreen-mango-tree/</loc>
		<lastmod>2024-12-13T09:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/carrie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/combat-climate-change-biodiversity-high-throughput-phenotyping-banana-diversity-suitability-now/</loc>
		<lastmod>2024-12-13T09:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/gambart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/mango-shelf-life-modelling/</loc>
		<lastmod>2024-12-13T09:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/chen_yiru.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/effect-1-mcp-treatment-and-increasing-storage-temperature-gala-apple-grown-southern-brazil-and/</loc>
		<lastmod>2024-12-13T09:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/buechele.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/analysis-bud-and-sylleptic-shoot-distribution-along-1-year-old-shoots-hazelnut-corylus-avellana/</loc>
		<lastmod>2024-12-13T09:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/grisafi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/new-sources-eastern-filbert-blight-resistance-turkey-map-linkage-group-2/</loc>
		<lastmod>2024-12-13T09:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/heilsnis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/optimization-biogas-production-cactus-opuntia-stricta-feedstock-use-cattle-manure/</loc>
		<lastmod>2024-12-13T09:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/oduor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fruits-volume-776-november-december-2022/</loc>
		<lastmod>2024-12-13T09:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_77_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ejhs-volume-876-december-2022/</loc>
		<lastmod>2024-12-13T09:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_87_6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/chronica-horticulturae-volume-62-number-4/</loc>
		<lastmod>2024-12-13T09:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ch6204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ejhs-volume-881-february-2023/</loc>
		<lastmod>2024-12-13T09:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_88_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/ishs-talks-on-vertical-farming-new-series-february-2023/</loc>
		<lastmod>2024-12-13T09:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/verticalfarming_hortdialogues_2023small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/hort-forum-are-2-d-orchard-canopy-management-systems-a-leap-forward-or-a-side-step/</loc>
		<lastmod>2024-12-13T10:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/2d_orchard_canopy_sml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/stimulation-adventitious-root-formation-laser-rose-cuttings/</loc>
		<lastmod>2024-12-13T10:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/morales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/how-does-far-red-radiation-influence-fruit-set-sweet-pepper/</loc>
		<lastmod>2024-12-13T10:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/chen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/modifications-texture-tomato-purees-variety-selection-or-processing-methods-result-various/</loc>
		<lastmod>2024-12-13T10:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/sinkora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/cactus-pear-and-pitaya-fruit-production-and-orchard-management/</loc>
		<lastmod>2024-12-13T10:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/tomaz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/mass-spectrometric-determination-phyllobilins-leaves-medicinal-plants-and-their-application/</loc>
		<lastmod>2024-12-13T10:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/gorfer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/mimicking-fruit-repression-effect-citrus-flowering-through-continuous-gibberellic-acid/</loc>
		<lastmod>2024-12-13T10:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/marzal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/molecular-regulation-mechanisms-cymbidium-sinense-leaf-variegation/</loc>
		<lastmod>2024-12-13T10:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/gao.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/intergeneric-hybridization-and-unilateral-compatibility-caused-pollen-tube-growth-epidendrum/</loc>
		<lastmod>2024-12-13T10:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/kondo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/molecular-analysis-and-visualization-adventitious-root-formation-rose/</loc>
		<lastmod>2024-12-13T10:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/warmhoff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/aggregated-nanoporous-microparticles-slow-release-plant-growth-regulators-and-their-use-vitro/</loc>
		<lastmod>2024-12-13T10:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/taheri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/biodiversity-hot-pepper-germplasm-vegetable-research-development-station-buzau-romania/</loc>
		<lastmod>2024-12-13T10:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/agapie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/conservation-dragon-fruit-genetic-resources-using-seeds-well-clonal-material/</loc>
		<lastmod>2024-12-13T10:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/wilms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/distribution-and-major-morphological-traits-wild-asparagus-acutifolius-l-and-albus-l-sicily/</loc>
		<lastmod>2024-12-13T10:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/dinolfo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/chronica-horticulturae-volume-63-number-1/</loc>
		<lastmod>2024-12-13T10:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/ch6301.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/what-sustainable-crop-production-means-you-suscrop-era-net-video-contest/</loc>
		<lastmod>2024-12-13T10:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/suscrop_era_videocontest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fruits-volume-781-january-february-2023/</loc>
		<lastmod>2024-12-13T11:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/cover_em_160_216_78_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/webinar-series-innovating-and-scaling-social-transformation-international-food-systems/</loc>
		<lastmod>2024-12-13T11:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/news_ucdaviswebinars_small_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/hort-forum-present-and-future-use-autonomous-equipment-and-robotic-harvesters-field-based-fruit/</loc>
		<lastmod>2024-12-13T11:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/hortforum2_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/memoriam-dr-bernadine-strik-1962-2023/</loc>
		<lastmod>2024-12-13T11:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/bernadine_strik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/bulb-morphological-traits-croatian-garlic-allium-sativum-l-genetic-resources/</loc>
		<lastmod>2024-12-13T11:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/bazon_zidanic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/etiology-and-management-black-rot-forelle-pears-western-cape/</loc>
		<lastmod>2024-12-13T11:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/richard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/horticulture-plants-people-plants-our-planet/</loc>
		<lastmod>2024-12-13T11:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/news_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/fascination-plants-day-2024/</loc>
		<lastmod>2024-12-13T13:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/fascination_plants_2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/application-k-seq-genotyping-protocol-ranunculus-asiaticus-l-and-anemone-coronaria-l/</loc>
		<lastmod>2024-12-13T13:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/martina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/changes-fruit-quality-during-ripening-two-european-plum-cultivars/</loc>
		<lastmod>2024-12-13T14:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/koricanac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/effect-light-intensity-and-branch-origin-position-cannabis-sativa-inflorescence-density-and-thc/</loc>
		<lastmod>2024-12-13T14:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ishs.org/app/uploads/2024/12/dam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ishs.org/news/cmfv-newsletter-october-2017/</loc>
		<lastmod>2024-12-19T14:47:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ishs.org/news/news-commission-cmet/</loc>
		<lastmod>2024-12-19T14:57:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://ishs.org/news/business-meetings-cmet-ihc2014/</loc>
		<lastmod>2024-12-19T14:58:47+00:00</lastmod>
	</url>
	<url>
