Articles
DATA ON THE TOTAL PRODUCTION OF APRICOTS IN THE UNITED STATES AND THE THREE PRINCIPAL PRODUCING STATES, CALIFORNIA, WASHINGTON AND UTAH
Article number
12_11
Pages
240 – 241
Language
Abstract
Total production of apricots 1954–64 in tons:
| Year | Utah | Washington | California | U.S. |
| 1954 | 8.600 | 11.300 | 140.000 | 159.900 |
| 1954 | 7.400 | 21.000 | 253.000 | 281.400 |
| 1956 | 2.400 | 7.700 | 186.000 | 196.100 |
| 1957 | 11.000 | 13.500 | 167.000 | 191.500 |
| 1958 | 4.800 | 14.500 | 90.000 | 109.300 |
| 1959 | 7.100 | 13.300 | 210.000 | 230.400 |
| 1960 | 2.900 | 10.200 | 230.000 | 243.100 |
| 1961 | 2.800 | 8.500 | 180.000 | 191.300 |
| 1962 | 2.100 | 10.100 | 154.000 | 166.200 |
| 1963 | 1.700 | 8.600 | 190.000 | 200.3000 |
| 1964 | 7.000 | 9.200 | 208.000 | 224.200 |
Other far western states including Oregon, Idaho and Colorado produce some apricots commercially, but not enough to be recorded by the Crop Reporting Service.
All of these states reported to the writer that the apricot industry was declining there.
The great fluctuation in apricot production in Utah, Washington and California can easily be seen in the table of yield data.
This is due largely to unfavourable weather conditions in some years.
Recently, scarcity of farm labor, has resulted in part of the crop not being harvested.
California dominates apricot production in the United
Authors
S. Johnston
Keywords
Online Articles (13)
