Articles
PILLNITZER SUPPORTER 4 (PI 80) – A SEMI-DWARF APPLE ROOTSTOCK FROM DRESDEN-PILLNITZ
Article number
451_7
Pages
99 – 104
Language
Abstract
In the European fruit growing the rootstock PILLNITZER ‘SUPPORTER 4’ (‘Pi 80’) is being propagated more and more, in recent years.
It will prove useful for intensive and semi-intensive growing systems, but not for super intensive plantations.
The rootstock may replace M.26 in regions where M.9 is impossible to use.
Details of PILLNITZER ‘SUPPORTER 4’ are shown below:
It will prove useful for intensive and semi-intensive growing systems, but not for super intensive plantations.
The rootstock may replace M.26 in regions where M.9 is impossible to use.
Details of PILLNITZER ‘SUPPORTER 4’ are shown below:
| Breeder: | O. Schindler (1921), Dresden – Pillnitz |
| Field testing: | H. Müller (1956), Dresden – Pillnitz, H.J. Koch and G. Pätzold (1979), Marquardt / Wurzen, M. Fischer (1989), Dresden – Pillnitz |
| Licenser: | Sächsische Landesanstalt f. Landwirtschaft, Dresden Pillnitz |
| Licensee: | Demol, F – 84430 Mondragon, France; Davodeau – Ligonniere, F – 49100 Angers, France; Tree Connection, Dundee, OR 97115 U.S.A. (in preparation). |
| Origin: | M.9 x M.4 |
| Propagation ability: | in the stoolbed better than M.9 and M.26; in vitro no problems |
| Compatibility: | excellent, better than M.26 |
| Vigor: | more or less similar to M.26, dependent on the cultivar |
| Yield productivity: | better than M.26 and MM.106, lower than M.9 |
| Anchorage: | better than M.9, like M.26 |
| Resistance: | good winter frost resistance, no problems with woolly aphids, crown gall or scab, weakly susceptible to mildew, susceptible to fire blight |
| Fruit quality: | coloration better than on M.26 or MM.106, like on M.9; storability better than M.9 and M.26, like M.7. |
Publication
Authors
M. Fischer
Keywords
Apple rootstock breeding, Pillnitzer Supporter 4, field testing
Online Articles (93)
