Articles
CLASSIFICATION OF THE SMALL PLANT PATHOGENIC RNAS
Article number
472_72
Pages
553 – 554
Language
Abstract
The class of viroids containing a central decanucleotide (CDN-viroids) RNA-RNA “life cycle”; replication by DNA-dependent RNA polymerase II, RNA processing by host RNase and RNA-ligase
| Chain length | ||
| PSTVd group | Abbreviation | (nt) |
| PSTVd subgroup | | |
| Potato spindle tuber viroid | PSTVd | 356-360 |
| Citrus exocortis viroid | CEVd | 368-375 |
| Chrysanthemum stunt viroid | CSVd | 354,356 |
| Tomato planta macho viroid | TPMVd | 360 |
| Tomato apical stunt viroid | TASVd | 360,363 |
| Mexican papita viroid | MPVd | 361 |
| Columnea latent viroid | CLVd | 370,372 |
| Iresine viroid | IrVd | 370 |
| CCCVd subgroup | | |
| Coconut cadang viroid | CCCVd | 246,247 |
| Coconut Tinangaja viroid | CTIVd | 256 |
| HSVd group | | |
| Hop stunt viroid | HSVd | 297-303 |
| Hop latent viroid | HLVd | 256 |
| Citrus viroid IV | CVd-IV | 284 |
| ASSVd group | | |
| Apple scar skin viroid | ASSVd | 329,330,334 |
| Australian grapevine viroid | AGVd | 369 |
| Citrus bent leaf viroid | CBLVd | 318 |
| Pear blister canker viroid | PBCVd | 315 |
| Citrus viroid III | CVd-III | 294,297 |
| Apple dimple fruit viroid | ADFVd | 306 |
| GYSVd subgroup | | |
| Grapevine yellow speckle viroid 1 | GYSVd-1 | 366-368 |
| Grapevine yellow speckle viroid 2 | GYSVd-2 | 363 |
Authors
H.L. Sänger
Keywords
Online Articles (101)
